Water Supply Equipment
Description | Quantity |
| Water Bouzers | 21 |
| Mini Water Bouzers PIck UP | 2 |
| Water Tractor Tanki | 3 |
| Office Vehicies | 32 |
| Pickup Hyundai | 3 |
| Pickup Toyota / Nissan | 3 |
| Pick up Suzuki | 4 |
| Van Suzuki | 1 |
| Motorcycles | 50 |
Description | Quantity |
| Air Compressor 300 cfm | 1 |
| Elect Welding Eqpt | 1 |
| Gas Welding Eqpt | 1 |
| Road Cutters | 2 |
| Chain Pulley Blocks | 2 |
| Insertion and Tapping Eqpt | 1 |
Description | Quantity |
Transformers |
| 50 KVA | 6 |
| 100 KVA | 1 | Elec Motors |
| 25 HP | 4 |
| 30 HP | 6 |
| 40 HP | 2 |
| 50 HP | 1 |
Sewerage & Drainage Equipment
Description | Quantity |
| Jetting Machines | 5 |
| Suction Machines | 6 |
| Dewatering Set | 28 |
| Lori Mounted Sewer Cleaner | 2 |
| Tractor with Trolley | 2 |
| Air Compressor | 1 |
| Welding Plant | 1 |
| Portable Sewer Cleaning Machine for Narrow Streets | 1 |
